Collected Revenue
R189k
Month to date
Studio OS
Command center for priorities, risk, and studio pulse.
Finance
Keep money visible next to delivery. This page shows what has been collected, what is still due, and where cost is building so commercial decisions stay grounded.
Collected Revenue
R189k
Month to date
Outstanding
R67k
2 invoices due this week
Expenses
R24k
Software, ads, contractors
Month to date
Collected
R189k
Outstanding
R67k
Net after costs
R165k
Average project
R31k
Keep it lean
Forecasting and payment automation stay out of this pass. The goal here is clean visibility, not financial over-engineering.
Collections
| Invoice | Client | Amount | Status | Issued | Due | Paid |
|---|---|---|---|---|---|---|
| INV-007 | ABC Engineering | R17,500 | Paid | Jun 01 | Jun 07 | Jun 05 |
| INV-008 | Dr. Mokoena | R14,000 | Paid | Jun 10 | Jun 17 | Jun 15 |
| INV-009 | ABC Engineering | R17,500 | Due | Jun 20 | Jul 05 | - |
| INV-010 | Wellness Clinic | R11,000 | Draft | - | - | - |
Operating costs
| Date | Category | Description | Amount |
|---|---|---|---|
| Jun 15 | Software | Vercel Pro subscription | R850 |
| Jun 15 | Software | Figma subscription | R600 |
| Jun 10 | Domain | clientdomain.co.za renewal | R180 |
| Jun 01 | Marketing | Google Ads | R2,500 |
Items needing action
INV-009 is due this week
ABC Engineering - R17,500
Wellness Clinic invoice still in draft
Needs proposal approval