Scheduled 30 Days
9
5 studio, 4 client deliverables
Studio OS
Command center for priorities, risk, and studio pulse.
Content
See what is scheduled, what is unscheduled, and where internal or client publishing commitments are clustering across the next month.
Scheduled 30 Days
9
5 studio, 4 client deliverables
Unscheduled Queue
2
Waiting for a committed publish date
Channels This Cycle
4
Blog, website, email, and Instagram are active this month
Committed schedule
| Date | Scheduled item | Workspace | Status |
|---|---|---|---|
| Mon Jul 01 | Medical template article Blog | Kreative Reflow | Draft |
| Tue Jul 02 | Mokoena booking social captions | Client Content | Draft |
| Wed Jul 03 | ABC case study review Website | Client Content | Brief |
| Thu Jul 04 | Wellness Clinic nurture email | Client Content | Edit |
| Sat Jul 06 | Mokoena booking social set | Client Content | Scheduled |
| Sun Jul 07 | Service page CTA refresh Website | Kreative Reflow | Ready |
| Mon Jul 08 | 5 signs article Blog | Kreative Reflow | Ready |
| Wed Jul 10 | ABC case study publish window Website | Client Content | Scheduled |
| Fri Jul 12 | Client portal trust article | Kreative Reflow | Brief |
Pieces without dates
Client portal trust article
Insight - waiting on brief refinement
Oakline automation explainer
Case study angle not chosen yet
Cadence by distribution channel
Blog
3 planned pieces
Website
2 publish windows
1 nurture sequence
2 social deliveries